National League System club allocations Step 5 and 6
Hellenic Football League
| Premier Division | Division One | |
| Ardley United | Abingdon Town | |
| Bishop's Cleeve | Abingdon United | |
| Bradford Town | Bourton Rovers | |
| Brimscombe & Thrupp | Cheltenham Saracens | |
| Calne Town |
Cirencester Town |
|
| Chipping Sodbury Town | Clanfield 85 | |
| Corsham United | FC Stratford | |
| Cribbs | Littleton | |
| Easington Sports | Malmesbury Victoria | |
| Fairford Town | Milton United | |
| Hallen | Moreton Rangers | |
| Hereford Lads Club | Newent Town | |
| Longlevens | Pegasus Juniors | |
| Lydney Town | Pershore Town | |
| Malvern Town | Shortwood United | |
| Roman Glass St George | Stonehouse Town | |
| Royal Wotton Bassett | Studley | |
| Shrivenham | Wallingford Town | |
| Thornbury Town | Wellington | |
| Tuffley Rovers | Worcester Raiders | |
| Westbury United | ||
| Westfields | ||
This entry was posted on 21 May 2021 at 07:13 and is filed under Miscellaneous | Development Team. You can leave a response here.






32.jpg)
55.png)





Bookmark with: