Bluefin Sport - Hellenic Challenge Cup - Round One
The Development squad have been handed a tricky first round tie in the Bluefin Sports - Hellenic Challenge Cup.
They have been drawn at home against Premier Division Kidlington.
The full draw is as follows:
| 1 | Ardley United | Carterton | |
| 2 | Ascot United | Wokingham & Emmbrook | |
| 3 | Bracknell Town | Chinnor | |
| 4 | Chalfont Wasps | Thatcham Town | |
| 5 | Cheltenham Saracens | Longlevens | |
| 6 | Cirencester Town Dev' | Kidlington | |
| 7 | Fairford Town | Highworth Town | |
| 8 | Flackwell Heath | Didcot Town | |
| 9 | Henley Town | Binfield | |
| 10 | Hook Norton | Tytherington Rocks | |
| 11 | New College Swindon | Purton | |
| 12 | North Leigh United | Shrivenham | |
| 13 | Old Woodstock Town | HighmoorIbis | |
| 14 | Oxford City Nomads | Abingdon United | |
| 15 | Penn & Tylers Green | Bicester Town | |
| 16 | Rayners Lane | Stokenchurch | |
| 17 | Reading Town | Holyport | |
| 18 | Wantage Town | Lydney Town | |
| Dates to be decided - Fourteen (14) Clubs have received a Bye into the 2nd Round | |||
This entry was posted on 15 July 2015 at 13:44 and is filed under Development Team | Miscellaneous. You can leave a response here.


55.png)




32.jpg)





Bookmark with: