
Cirencester Town FC
The home of football, corporate events, courses and celebrations
2901.jpg)
The De Vere Cotswold Water Park Hotel are again kindly sponsoring our home Man of the Match Awards for the 2025-26 Season.
A Man of the Match will be awarded for every home League match during this season, and at the end of the season, the player who has won the most Awards, will win a visit for two to the De Vere Cotswold Water Park Hotel.
Below is a list of all the Man of the Match award winners this season:
Man of the Match Awards 2025-26 Season |
||
Date |
Opposition |
Man of the Match |
| 19.08.25 | Highworth Town | Fraser Bell |
| 25.08.25 | Fairford Town | Ed Scott |
| 06.09.25 | Mangotsfield United | Jonty Welch |
| 09.09.25 | Roman Glass St. George | Aidan Bennett |
| 27.09.25 | Hereford Pegasus | Harlie Price |
| 11.10.25 | Lydney Town | Ed Scott |
| 25.10.25 | Thornbury Town | Ed Scott |
| 28.10.25 | Hallen FC | Fraser Bell |
| 08.11.25 | Tuffley Rovers | Ed Scott |
| 22.11.25 | Droitwich Spa | Theo Jeremy |
| 13.12.25 | Cinderford Town | Ed Scott |
| 27.12.25 | Royal Wootton Bassett Town | Fraser Bell |
| 03.01.26 | Cribbs FC | Harlie Price |
| 17.01.26 | Westfields FC | Harlie Price |
| 31.01.26 | Pershore Town | Ed Scott |
| 21.02.26 | Worcester Raiders | Ronnie Newbery |
| 14.03.26 | Longlevens | Ed Scott |
Man of the Match Award Leaders |
|
Player |
MOM Awards |
| Ed Scott | 7 |
| Fraser Bell | 3 |
| Harlie Price | 3 |
| Jonty Welch | 1 |
| Aidan Bennett | 1 |
| Theo Jeremy | 1 |
| Ronnie Newbery | 1 |
2901.jpg)
