skip to content

Newsletter Sign up

Corinium Facilities

Centurion Football

Our Sponsors

  • Total Teamwear
  • Costwold Water Park Hotel
  • Networld Sports
  • Mainstream digital
  • Thifty Car and Van Rental
  • Tiger Turf

Statistics - First Team

Current Season
  League Cup Season Career
Name App Sub Goals App Sub Goals App Sub Goals App Sub Goals
Tommy Anderson 0 1 0 0 0 0 0 1 0 117 35 23
Aidan Bennett 5 3 1 3 1 1 8 4 2 324 86 75
Will Christopher 25 0 0 1 0 0 26 0 0 122 4 3
Ellis Dunton 30 0 0 9 0 0 39 0 0 328 29 30
Ross Gabriel 3 3 0 4 1 1 7 4 1 21 37 14
Zachary Guinan 8 0 3 0 0 0 8 0 3 8 0 3
Nick Hancock 16 10 1 3 4 0 19 14 1 50 19 1
Alex Harris 31 0 0 9 1 0 40 1 0 92 1 0
Levi Irving 27 2 13 9 0 4 36 2 17 90 36 42
Oakley James 0 0 0 1 0 0 1 0 0 1 0 0
Frankie Johnson 0 2 0 0 2 0 0 4 0 0 4 0
Jake Lee 30 0 7 9 0 2 39 0 9 85 0 20
Theo Lewis 2 0 0 2 0 0 4 0 0 4 0 0
Andy Lewis 14 1 3 1 1 0 15 2 3 15 2 3
Jordan Lymn 6 0 0 7 0 0 13 0 0 13 0 0
Kian McNally 0 0 0 1 0 0 1 0 0 1 0 0
Reegan Messenger 18 8 6 8 1 3 26 9 9 27 10 9
Kenneth Mills 4 12 0 1 6 0 5 18 0 5 18 0
Jordan Morris 24 3 1 9 0 0 33 3 1 85 39 5
James Mortimer-Jones 0 1 0 0 0 0 0 1 0 338 31 17
Josh Nelmes 27 2 0 6 1 0 33 3 0 79 10 7
Josh Parsons 0 1 0 0 0 0 0 1 0 79 13 50
Nick Peare 5 15 1 2 3 1 7 18 2 21 21 7
Willem Pooley 0 0 0 0 1 0 0 1 0 0 1 0
Adulai Sambu 8 0 8 6 0 5 14 0 13 14 0 13
Kevin Sawyer 0 0 0 1 0 0 1 0 0 26 0 0
Josh Seller 0 0 0 1 0 0 1 0 0 1 0 0
Joe Shepherd 20 0 8 8 0 1 28 0 9 103 18 24
Jay Simpson 5 3 3 0 0 0 5 3 3 5 3 3
Oliver Stevenson 0 0 0 1 0 0 1 0 0 1 0 0
Joseph Turley 31 0 0 8 1 0 39 1 0 94 9 2
Matthew Williams 2 0 0 0 0 0 2 0 0 2 0 0

Note:  Career totals are counted from the start of the 2007/2008 season.

Cirencester Town FC © 2011 - 2023