Cirencester Town FC
The home of football, corporate events, courses and celebrations
League | Cup | Season | Career | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | App | Sub | Goals | App | Sub | Goals | App | Sub | Goals | App | Sub | Goals |
Tommy Anderson | 6 | 2 | 1 | 3 | 0 | 1 | 9 | 2 | 2 | 88 | 25 | 18 |
Shayne Anson | 9 | 0 | 0 | 4 | 0 | 0 | 13 | 0 | 0 | 130 | 2 | 2 |
Aidan Bennett | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 296 | 70 | 66 |
Archie Brennan | 5 | 0 | 1 | 0 | 3 | 0 | 5 | 3 | 1 | 5 | 3 | 1 |
Jonny Dennis | 8 | 1 | 2 | 4 | 0 | 1 | 12 | 1 | 3 | 42 | 8 | 17 |
Felipe Dias | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
Ellis Dunton | 8 | 0 | 0 | 2 | 1 | 1 | 10 | 1 | 1 | 245 | 27 | 27 |
Ross Gabriel | 2 | 5 | 1 | 2 | 1 | 1 | 4 | 6 | 2 | 8 | 10 | 5 |
Bradley Gray | 3 | 0 | 2 | 3 | 0 | 2 | 6 | 0 | 4 | 9 | 0 | 5 |
Nick Hancock | 4 | 1 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 17 | 2 | 0 |
Tom Handley | 9 | 0 | 0 | 4 | 0 | 1 | 13 | 0 | 1 | 13 | 0 | 1 |
Alex Harris | 4 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
Levi Irving | 4 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 2 | 20 | 22 | 11 |
Roger James | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 |
Dan Lawrence | 5 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
Lee Llewelyn | 0 | 3 | 0 | 2 | 1 | 0 | 2 | 4 | 0 | 2 | 4 | 0 |
Jordan Morris | 6 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 42 | 32 | 4 |
Josh Nelmes | 5 | 1 | 2 | 3 | 1 | 0 | 8 | 2 | 2 | 20 | 2 | 5 |
Josh Parsons | 6 | 1 | 8 | 2 | 0 | 2 | 8 | 1 | 10 | 49 | 9 | 30 |
Michael Pook | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 108 | 11 | 16 |
Joe Shepherd | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 45 | 13 | 9 |
Jordan Simpson | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Joseph Turley | 9 | 0 | 1 | 4 | 0 | 1 | 13 | 0 | 2 | 18 | 0 | 2 |
Note: Career totals are counted from the start of the 2007/2008 season.