Cirencester Town FC
The home of football, corporate events, courses and celebrations
League | Cup | Season | Career | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | App | Sub | Goals | App | Sub | Goals | App | Sub | Goals | App | Sub | Goals |
Aidan Bennett | 4 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | 2 | 336 | 86 | 80 |
Harry Burns | 5 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
Will Christopher | 4 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 1 | 134 | 4 | 4 |
Jonny Dennis | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 46 | 8 | 18 |
Ellis Dunton | 5 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 341 | 29 | 30 |
Daniel Grieve | 1 | 4 | 1 | 2 | 0 | 0 | 3 | 4 | 1 | 3 | 4 | 1 |
Dan Hill | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 5 | 1 | 0 |
Roger James | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
Charles Johnson | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
Jake Lee | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 93 | 0 | 22 |
Charlie McCrae | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 5 | 3 | 2 | 5 | 3 |
Reegan Messenger | 4 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 37 | 10 | 10 |
Josh Nelmes | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 88 | 10 | 7 |
Stuart Nelson | 5 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
Nick Peare | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 23 | 28 | 8 |
Willem Pooley | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 6 | 0 |
Luca Robinson | 5 | 0 | 1 | 1 | 1 | 0 | 6 | 1 | 1 | 6 | 1 | 1 |
Josh Seller | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Oliver Stevenson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Joseph Turley | 5 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 107 | 9 | 2 |
Note: Career totals are counted from the start of the 2007/2008 season.