Cirencester Town FC
The home of football, corporate events, courses and celebrations
Goalkeeper
Lewis joined the team from the Academy where he stood out as having a lot of potential. A big, strong young man who commands his area without fear.
He left the club at the start of the 2017-18 season but came back for a few games to help out when there was a keeping crisis.
Season | Apps | Subs | ClnSheets |
2016-17 | 21 | - | 6 |
2017-18 | 4 | - | - |
Totals | 25 | - | 6 |
League | Cup | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
Name | App | Sub | Goals | App | Sub | Goals | App | Sub | Goals |
There are no statistics available for this season. |