Cirencester Town FC
The home of football, corporate events, courses and celebrations
Joined the team in 2009 previously with Cheltenham Town.
Keeps the ball well and a good sense of humour adds to the dressing room banter. Courtney fitted in well when he joined and was missed when he decided to move on.
Season | Apps | Subs | Goals |
2009-10 | 8 | 5 | 3 |
2010-11 | 19 | 7 | 3 |
2011-12 | 3 | 6 | - |
Totals | 30 | 18 | 6 |
League | Cup | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
Name | App | Sub | Goals | App | Sub | Goals | App | Sub | Goals |
There are no statistics available for this season. |