Cirencester Town FC
The home of football, corporate events, courses and celebrations
Defender
Chris re-joined Cirencester from Carterton FC after a couple of years at the Oxford United centre of excellence, and was therefore part of the original Development Squad.
He played over 50 times before moving on.
Season | Apps | Subs | Goals |
2009-10 | 24 | 2 | 6 |
2010-11 | 22 | 3 | - |
2011-12 | 2 | - | 1 |
Totals | 48 | 5 | 7 |
League | Cup | Season | |||||||
---|---|---|---|---|---|---|---|---|---|
Name | App | Sub | Goals | App | Sub | Goals | App | Sub | Goals |
There are no statistics available for this season. |