Cirencester Town FC
The home of football, corporate events, courses and celebrations
The Four Pillars Hotel, in the Cotswold Water Park, are again kindly sponsoring our home Man of the Match Awards for the 2016-17 Season.
A Man of the Match will be awarded for every home league match during this season, and at the end of the season, the player who has won the most Awards, will win a visit for two to the Four Pillars Hotel.
Below is a list of all Four Pillars Man of the Match award winners this season:
Man of the Match Awards 2016-17 Season |
||
Date |
Opposition |
Man of the Match |
Aug 9th | Frome Town | Chris Taylor |
Aug 13th | Biggleswade Town | Ben Brown |
Aug 27th | Slough Town | James Coates |
Sept 10th | Kings Langley | Ben Brown |
Sept 13th | Cinderford Town | Aidan Bennett |
Oct 1st | Hitchin Town | Matt Liddiard |
Oct 11th | Stratford Town | Alfie Kilgour |
Oct 15th | St. Ives Town | Aidan Bennett |
Oct 25th | Dunstable Town | Adam Connolly |
Nov 5th | Banbury United | Alfie Kilgour |
Nov 22nd | Dorchester Town | Jamie Chamberlain |
Nov 26th | Leamington | Raajan Gill |
Dec 10th | Kettering Town | Dan Demkiv |
Dec 26th | Chippenham Town | Alan Griffin |
Jan 7th | Merthyr Town | Aidan Bennett/Matt Liddiard |
Jan 14th | Chesham United | Glyn Garner |
Jan 28th | Basingstoke Town | James Mortimer-Jones |
Feb 11th | King's Lynn Town | Dan Demkiv |
Mar 4th | Hayes & Yeading | Glyn Garner |
Mar 18th | St. Neots Town | Ellis Dunton |
Mar 25th | Redditch United | Alan Griffin |
Apr 8th |
Cambridge City | James Mortimer-Jones |
Apr 17th | Weymouth | Danny Gudger |
Man of the Match Award Leaders |
|
Player |
MOM Awards |
Aidan Bennett |
3
|
Ben Brown | 2 |
Matt Liddiard |
2
|
Dan Demkiv | 2 |
Glyn Garner | 2 |
Alan Griffin | 2 |
James Mortimer-Jones | 2 |
Adam Connolly | 1 |
Ellis Dunton | 1 |
Danny Gudger | 1 |
Alfie Kilgour | 2 |
Raajan Gill | 1 |
James Coates |
1
|
Jamie Chamberlain |
1
|
Chris Taylor |
1
|
|