Cirencester Town FC
The home of football, corporate events, courses and celebrations
The Four Pillars Hotel, in the Cotswold Water Park, kindly sponsored our home Man of the Match Awards for the 2008-09 Season.
A Man of the Match was awarded for every home match during this season, and at the end of the season, the player who had won the most Awards, won a luxurious weekend break for two at the Four Pillars Hotel.
Below is a list of all our home matches for the 2008-09 season and the Man of the Match award winners:
Date |
Competition |
Opponents |
Man of the Match |
|
Aug 19th | BGBLS&W | Truro City | Kes Metitiri | |
Aug 23rd | BGBLS&W | Gosport Borough | Julian Alsop | |
Sept 6th | BGBLS&W | Abingdon United | Tom King | |
Sept 13th | BGBLS&W | Cinderford Town | Andy Minturn | |
Sept 27th | BGBLS&W | Taunton Town | Andy Minturn | |
Oct 14th | BGBLS&W | Thatcham Town | Jamie Reid | |
Nov 8th | BGBLS&W | Winchester City | Scott Griffin | |
Nov 22nd | BGBLS&W | Burnham | Tom King | |
Nov 29th | BGBLS&W | AFC Totton | Scott Griffin | |
Dec 16th | BGBLS&W | Andover | Steve Davies | |
Dec 20th | BGBLS&W | Bracknell Town | Scott Mason | |
Dec 27th | BGBLS&W | Bishops Cleeve | Carl Brown | |
Jan 3rd | BGBLS&W | Uxbridge | Tom King | |
Jan 17th | BGBLS&W | Slough Town | Jamie Reid | |
Jan 31st | BGBLS&W | North Leigh | Tom Etheridge | |
Mar 10th | BGBLS&W | Bridgwater Town | Scott Griffin | |
Mar 14th | BGBLS&W | Windsor & Eton | Matt Williams | |
Mar 24th | BGBLS&W | Paulton Rovers | Jamie Reid | |
Mar 28th | BGBLS&W | AFC Hayes | Andy Minturn | |
Apr 13th | BGBLS&W | Didcot Town | Tom King | |
Apr 25th | BGBLS&W | Beaconsfield SYCOB | Rob Dean | |
MOM Award Leaders |
|
Player |
MOM Awards |
Tom King
|
4
|
Scott Griffin
|
3
|
Jamie Reid
|
3
|
Andy Minturn
|
3
|
Julian Alsop
|
1
|
Carl Brown
|
1
|
Steve Davies
|
1
|
Rob Dean
|
1
|
Tom Etheridge
|
1
|
Scott Mason
|
1
|
Kes Metitiri
|
1
|
Matt Williams
|
1
|