skip to content

Newsletter Sign up

Corinium Facilities

Centurion Football

Our Sponsors

  • Cirecester Vape
  • Total Teamwear
  • Networld Sports
  • Murfitts/PRO-gran
  • McDonalds Cirencester
  • Mainstream digital
  • SpecSavers
  • Clarity Solutions
  • Tiger Turf
  • Statehouse Financial Advisors

Statistics - Development Team

Current Season
  League Cup Season Career
Name App Sub Goals App Sub Goals App Sub Goals App Sub Goals
Aaron Alexander 2 1 0 0 0 0 2 1 0 2 1 0
Jake Allen 12 1 5 2 0 0 14 1 5 33 1 11
Ted Andrews 19 0 0 2 1 1 21 1 1 25 4 1
Louie Barnfather 3 0 0 0 0 0 3 0 0 3 0 0
Marvin Beckford 3 2 0 1 1 0 4 3 0 4 3 0
Aidan Bennett 6 0 4 1 0 1 7 0 5 40 2 22
Corey Francombe 30 2 0 3 1 0 33 3 0 49 6 0
Ross Gabriel 1 0 1 0 0 0 1 0 1 4 0 2
Aston Garland 21 6 0 3 0 0 24 6 0 24 6 0
Hugo George 10 0 0 2 0 0 12 0 0 12 0 0
Jacob Herbert 1 0 0 0 0 0 1 0 0 1 0 0
Oakley James 20 8 2 2 0 0 22 8 2 22 8 2
Frankie Johnson 1 0 0 0 0 0 1 0 0 1 0 0
Sammy Kern 5 1 0 0 0 0 5 1 0 5 1 0
Josh Lewis 3 9 0 0 1 0 3 10 0 5 16 0
Francesco Lopez 3 4 0 0 1 0 3 5 0 3 5 0
Kian McNally 31 0 4 3 1 0 34 1 4 34 3 4
Kenneth Mills 6 0 2 0 0 0 6 0 2 6 0 2
Takunda Mutema 0 2 0 0 0 0 0 2 0 0 2 0
Ryan Outram 12 0 0 2 0 0 14 0 0 35 11 3
Zachary Peacock 6 12 1 0 2 0 6 14 1 6 14 1
Fabio Pinto 1 0 0 0 0 0 1 0 0 1 0 0
Willem Pooley 22 5 0 4 0 0 26 5 0 26 5 0
Matthew Purcell 27 2 1 3 0 0 30 2 1 30 2 1
Joe Rachael 11 2 1 2 0 0 13 2 1 32 12 7
Dan Roberts 1 1 0 0 0 0 1 1 0 208 18 31
Joshua Rowe 6 3 0 0 0 0 6 3 0 6 3 0
Essa Sabally 19 6 1 2 1 2 21 7 3 40 12 5
Josh Seller 16 3 0 2 0 0 18 3 0 18 3 0
Oliver Stevenson 17 9 1 2 1 0 19 10 1 19 10 1
Jayden Stratford 6 2 3 1 0 0 7 2 3 7 2 3
Noah Sunter 17 0 0 2 0 0 19 0 0 19 0 0
Romayne Thomas 5 4 0 1 0 0 6 4 0 13 5 0
Raven Thomas-Ross 2 0 0 1 0 0 3 0 0 3 0 0
Jay Wilkins 0 1 0 0 0 0 0 1 0 0 1 0
Benjamin Woodcock 17 1 0 2 0 0 19 1 0 19 1 0
Michael Zumaro 9 5 0 1 0 0 10 5 0 10 5 0
Cirencester Town FC © 2011 - 2023